We need these important technical informations for a right dimensioning for the thermal oil plant.
Please have a look at the Technical Sheet for Thermal oil plants. For more informations just call us.
| Question: | Answer |
|---|---|
| Normally we have an Regiomat thermooil heater with Shell Thermia Oil B up to 300°C with a temperature difference from 30K. Which maximum temperature do you need in the primary main pipe? This is important to chose the right thermooil. | |
| Do you have other wishes: | |
| Branch of industry: | |
| Sort of the machines: | |
| Sort of the heating surface: | - calorifier - semimonocoque - Register - others |
| What would you like to heat: | - air - water - medium - from ............. °C to............. °C - max temp. main pipe: ............. °C |
| Heating capacity (kW/h, kJ/h, kcal/h and some informations what an how it should be heatable ) | - requirement of energy: - requirement per hour: |
| Temperatures: | - primary main pipe max: ............. °C - other Delta T: ............. K |
| Quantity of oil: | ............. l/h |
| Drag reduction: | until connecting flange ............. mm/FLS, bar, Pa |
| Connecting flange: | - Primary and secondary pipe, PN 16, nach DIN 2633, - DN ............. |
| Delivery border (**) | yes / no, or where ............................................. |
| Sort of regulation: | - Control valve or manual valve, 3-way or straightway - open - cose or modulating - Secondary circuit with injection regulation and a smaller delta T |
| Some more infos: | |
| (**)Some more equipments | - Controlvalve with: - Compressed air max 6 bar - Electric PNE 230 V 50 Hz - Machines with controller and connections to the control valve - Stop valve - Outflow and aeration |
| Who delivers what? |
That we don`t have any uncertainities you should fill out one description for each machine or plant. Please complete it and when it is necessary then underline it.
|
»Regiomat AG«